Key Stage 5 Examination Results
2017-18 | 2018-19 * | National 2018-19 | Westminster 2018-19 | |
A Level Progress | +0.36 | +0.46 | 0 | N/A |
Average Result | C+ (34.63) | C+ (34.86) | C+ (34.01) | B- (35.34) |
Applied General | Not applicable | Merit+ (28.55) | Merit+ (28.91) | Merit+ (29.81) |
English Progress | +0.93 | +1.57 | +0.14 | -0.12 |
Maths Progress | -0.42 | +0.45 | +0.09 | -0.27 |
Visit https://www.compare-school-performance.service.gov.uk/school/145126/harris-academy-st-john's-wood/16-to-18 for full details of our performance.